| Rank | Platform | Best for | Current entry price | Main tradeoff |
|---|---|---|---|---|
| 1 | Sliplane | Docker-first app hosting | €9/month per server | Vertical scaling first |
| 2 | Render | Polished managed PaaS | $7/month Starter web service | Gets pricey as you scale |
| 3 | DigitalOcean App Platform | Managed containers inside a broader cloud | $5/month 512 MiB container | More platform concepts |
| 4 | Coolify | Bring-your-own-server PaaS | Free self-hosted or $5/month cloud control plane | You still manage servers |
| 5 | Hetzner | Full control on a VPS | Low-cost cloud servers | You do the ops work |
Last modified 11 September 2026